Today’s Racing
Bet77 Form Indicator is a simple guide based on visible recent form from the free racecard feed. It is not a tip or guarantee.
Cartmel GB
6 races2:35
Sticky Toffee Pudding Juvenile Hurdle Race (GBB Race)
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Vietnorm gelding | IRE | Oakley Brown(5) | Adrian Keatley | 12 | 0 | 3 | 11st 5lb | Strong form |
| 2 | Wicksey gelding | GB | Richie McLernon | Ben Haslam | 1 | 0 | 3 | 11st 5lb | Fair form |
| 3 | Jambearee gelding | IRE | Patrick Wadge | Brian Ellison | 5 | 0 | 3 | 10st 12lb | Needs improvement |
| 4 | Lynxman gelding | IRE | Charlie Maggs(3) | Mike Sowersby | 0 | 3 | 10st 12lb | No recent form | |
| 5 | Time Twister gelding | GB | Jamie Hamilton | Michael & David Easterby | 0 | 3 | 10st 12lb | No recent form | |
| 6 | Watcha Snoop gelding | IRE | Ryan Mania | Adam Nicol | 0 | 3 | 10st 12lb | No recent form | |
| NR | Royal Baroness filly | GB | Miss Becky Smith(7) | R Mike Smith | 0 | 3 | 10st 5lb | No recent form |
3:10
Campbell & Rowley Handicap Hurdle Race
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Handmedownastar gelding | IRE | Sean D Bowen | Nick Scholfield | 2132-1 | 0 | 6 | 12st 0lb | Strong form |
| 2 | Fairlawn Skipper gelding | GB | Shane Fenelon(5) | Mickey Bowen | 34-901 | 0 | 6 | 11st 7lb | Fair form |
| NR | Dinons gelding | FR | Nathan Moscrop | Brian Ellison | 23U-38 | 0 | 13 | 11st 6lb | Strong form |
| 4 | Belvedere Blast gelding | IRE | Oakley Brown(5) | Adrian Keatley | 0-3395 | 0 | 8 | 11st 6lb | Fair form |
| 5 | Ballyearl gelding | FR | Danny McMenamin | L J Morgan | 160-P8 | 0 | 5 | 11st 4lb | Fair form |
| 6 | Nottodaybobo gelding | IRE | Joshua Thompson(5) | Micky Hammond | 73-112 | 0 | 8 | 11st 4lb | Strong form |
| 7 | Rauzan gelding | IRE | Sean Quinlan | Lizzie Quinlan | 28-680 | 0 | 6 | 10st 13lb | Needs improvement |
| 8 | Secret Secret gelding | IRE | Brian Hughes | James Moffatt | -54535 | 0 | 10 | 10st 10lb | Fair form |
| NR | Well Educated gelding | IRE | Jonathon Bewley | George Bewley | -22240 | 0 | 10 | 10st 8lb | Strong form |
| 10 | Enya filly | GER | Leah Noreci(7) | James Moffatt | 2344-2 | 0 | 4 | 10st 6lb | Strong form |
| NR | Big Gypsy King filly | GB | Ryan Mania | James Moffatt | 54-417 | 0 | 4 | 10st 6lb | Fair form |
| NR | Dusky Days gelding | IRE | Callum Bewley | James Moffatt | 067868 | 0 | 9 | 10st 5lb | Needs improvement |
| NR | Masterminding gelding | IRE | Charlie Maggs(3) | James Moffatt | 6-2324 | 0 | 7 | 10st 2lb | Strong form |
3:45
EWGA Handicap Hurdle Race (GBB Race)
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Sayah mare | GB | Jack Tudor | Neil Mulholland | 441-34 | 0 | 6 | 12st 0lb | Strong form |
| 2 | Shallow River gelding | IRE | Sean D Bowen | Olly Murphy | 81/635 | 0 | 10 | 12st 0lb | Strong form |
| 3 | Divilabother gelding | IRE | Harry Reed | Tristan Davidson | 361112 | 0 | 8 | 11st 13lb | Strong form |
| 4 | Imperial Merlin gelding | IRE | Sean Quinlan | John & Sean Quinn | 745P1- | 0 | 9 | 11st 12lb | Fair form |
| 5 | Kayf Dancer gelding | GB | James Bowen | Mickey Bowen | 4081-6 | 0 | 8 | 11st 10lb | Fair form |
| 6 | Imperial Data gelding | IRE | Richie McLernon | Rebecca Menzies | 34-P8F | 0 | 9 | 11st 7lb | Fair form |
| 7 | Belles Benefit mare | IRE | Harry Bannister | Ben Case | 568-13 | 0 | 10 | 10st 9lb | Strong form |
4:19
Wicks Group Cavendish Cup Handicap Steeple Chase (GBB Race)
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Clermont gelding | FR | Rian Corcoran(5) | David Pipe | 612412 | 0 | 10 | 12st 0lb | Strong form |
| 2 | Breizh River gelding | FR | Harry Reed | Tristan Davidson | 1-3213 | 0 | 8 | 11st 13lb | Strong form |
| NR | Tamarind Bay gelding | IRE | James Bowen | Mickey Bowen | 23-11U | 0 | 6 | 11st 10lb | Strong form |
| 4 | Tommie Beau gelding | IRE | Benjamin Macey(5) | Jeff Mullins | 86-124 | 0 | 11 | 11st 9lb | Strong form |
| 5 | Caughtinyourtrance gelding | IRE | Brian Hughes | James Moffatt | P-2211 | 0 | 7 | 11st 7lb | Strong form |
| 6 | Stratagem gelding | FR | Mr James Murray(7) | Mickey Bowen | 4-3131 | 0 | 10 | 11st 6lb | Strong form |
| 7 | Fairlawn Flyer gelding | GB | Sean D Bowen | Mickey Bowen | P-4343 | 0 | 10 | 10st 8lb | Strong form |
4:55
Fgh Handicap Steeple Chase (gbb Race)
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Pour Les Filles gelding | GB | Sean D Bowen | Mickey Bowen | 50-33P | 0 | 8 | 12st 2lb | Fair form |
| 2 | Karnaval Point gelding | FR | Rian Corcoran(5) | David Pipe | 1-1316 | 0 | 6 | 12st 0lb | Strong form |
| 3 | King Roly gelding | GB | James Bowen | Mickey Bowen | 6-P291 | 0 | 7 | 11st 13lb | Strong form |
| 4 | Bleu d'Enfer gelding | FR | Theo Gillard | Donald McCain | 829-24 | 0 | 8 | 11st 13lb | Strong form |
| NR | Cossack Chach gelding | IRE | Derek Fox | Lucinda Russell & Michael Scudamore | 71/P-3 | 0 | 6 | 11st 10lb | Strong form |
| 6 | Sean Og gelding | IRE | Sean Quinlan | Dianne Sayer | 74-141 | 0 | 8 | 11st 0lb | Strong form |
| 7 | Passengerontheship gelding | IRE | Jonathan England | Sam England | 111115 | 0 | 7 | 10st 13lb | Strong form |
| 8 | Jack Sprat gelding | IRE | Brian Hughes | James Moffatt | 74-923 | 0 | 8 | 10st 2lb | Strong form |
5:30
Furness Rda Handicap Steeple Chase
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Ghasham gelding | IRE | Jonathan England | Sam England | 2213V3 | 0 | 7 | 12st 0lb | Strong form |
| 2 | Achille Des Rocs gelding | FR | Danny McMenamin | L J Morgan | 5/P-PP | 0 | 7 | 11st 10lb | Needs improvement |
| 3 | Forcetoreckonwith mare | IRE | Jack Tudor | Oliver Greenall & Josh Guerriero | 43214- | 0 | 7 | 11st 6lb | Strong form |
| 4 | Cuzco Du Mathan gelding | FR | Leah Noreci(7) | James Moffatt | 644-78 | 0 | 8 | 11st 4lb | Needs improvement |
| 5 | Wearelongterm gelding | IRE | Peter Kavanagh | Dianne Sayer | 635-P7 | 0 | 9 | 10st 9lb | Fair form |
| 6 | Getaway Jewel gelding | IRE | Brian Hughes | Micky Hammond | -23221 | 0 | 12 | 10st 8lb | Strong form |
| NR | Judicial Review gelding | IRE | Callum Bewley | James Moffatt | 67P257 | 0 | 8 | 10st 7lb | Fair form |
| NR | Blazing Court gelding | IRE | Mr John Dixon(7) | John Dixon | -UP720 | 0 | 8 | 10st 7lb | Fair form |
Chepstow GB
8 races1:45
Dragonbet Welsh Racing Festival 9th-11th Oct Nursery Handicap Stakes
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Courseyoudo gelding | FR | William Cox | Tom Lacey | 6758 | 4 | 2 | 9st 9lb | Needs improvement |
| 2 | Crystal Kraken filly | GB | Rossa Ryan | Dylan Cunha | 973522 | 2 | 2 | 9st 5lb | Strong form |
| 3 | Our Fella colt | IRE | Ashley Lewis(3) | J S Moore | 530234 | 3 | 2 | 9st 5lb | Strong form |
| NR | Lion Of Persia gelding | IRE | Edward Greatrex | Robert Cowell | 842 | 1 | 2 | 9st 5lb | Fair form |
| 5 | Naval Cop filly | GB | Alfie Redman(7) | Andrew Balding | 465 | 5 | 2 | 9st 4lb | Needs improvement |
| 6 | Devon Angel filly | GB | Connor Planas | Rod Millman | 706364 | 6 | 2 | 8st 3lb | Fair form |
2:20
Eddie & Sandra Hayward Supports Noahs Ark Charity Restricted Maiden Stakes (For Horses In Band D) (GBB Race)
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| NR | Anna Belardo gelding | GB | Ashley Lewis(3) | Dr Richard Newland & Jamie Insole | 367 | 4 | 2 | 9st 7lb | Fair form |
| 2 | Beechwood Glory colt | IRE | Lewis Edmunds | John Butler | 532 | 7 | 2 | 9st 7lb | Strong form |
| 3 | Conscientious gelding | GB | William Cox | Archie Watson | 9 | 5 | 2 | 9st 7lb | Needs improvement |
| 4 | Ischgl gelding | IRE | Rossa Ryan | Ciaran Murphy | 24203 | 2 | 2 | 9st 7lb | Strong form |
| 5 | Texas Crown gelding | GB | William Carson | Daisy Hitchins | 022 | 1 | 2 | 9st 7lb | Strong form |
| 6 | Washington Royale colt | GB | Ashley Lewis(3) | Michael Appleby | 455 | 6 | 2 | 9st 7lb | Needs improvement |
| 7 | Foxsbrush filly | GB | Finley Marsh | John Ryan | 70 | 3 | 2 | 9st 2lb | Needs improvement |
2:55
Paving Fields Construction Restricted Maiden Stakes (For Horses In Bands B, C And D) (GBB Race)
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucky Radar gelding | IRE | Lewis Edmunds | Rod Millman | 2 | 3 | 9st 7lb | No recent form | |
| NR | Flag Of Nations gelding | IRE | Lewis Edmunds | William Muir & Chris Grassick | 3 | 3 | 9st 5lb | No recent form | |
| NR | Perola gelding | FR | Finley Marsh | Richard Hughes | 24-235 | 6 | 3 | 9st 5lb | Strong form |
| 4 | Persian Gate gelding | IRE | Rossa Ryan | Archie Watson | 5 | 1 | 3 | 9st 5lb | Needs improvement |
| 5 | Geemann gelding | GB | Taylor Fisher | Joe Tickle | 0-0533 | 5 | 3 | 9st 3lb | Fair form |
| 6 | Kodicall gelding | IRE | William Cox | J S Moore | 525 | 4 | 3 | 9st 3lb | Fair form |
3:30
Runtech Ltd Handicap Stakes (Div I)
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Margorie filly | GB | Callum Hutchinson | Eve Johnson Houghton | 06795D | 7 | 4 | 9st 9lb | Needs improvement |
| 2 | Nammos mare | GB | Mason Paetel(3) | John & Rhys Flint | 612554 | 6 | 6 | 9st 8lb | Fair form |
| 3 | Ajrad gelding | GB | Lewis Edmunds | Rod Millman | 565354 | 2 | 8 | 9st 6lb | Fair form |
| 4 | Prince Ali gelding | GB | Zoe Lewis(7) | Thomas Faulkner | 736129 | 8 | 8 | 9st 5lb | Strong form |
| 5 | Escape Magic filly | GB | Rossa Ryan | Owen Burrows | 60-113 | 10 | 3 | 9st 4lb | Strong form |
| 6 | Fullstop gelding | IRE | Ashley Lewis(3) | Grace Harris | 935687 | 4 | 3 | 9st 1lb | Needs improvement |
| 7 | Ashford Hill mare | GB | Isobelle Chalmers(7) | Dominic Ffrench Davis | 486393 | 3 | 5 | 9st 0lb | Fair form |
| 8 | Blue Point Express filly | IRE | Finley Marsh | Adrian Wintle | 95-054 | 5 | 4 | 9st 0lb | Needs improvement |
| 9 | Pacific Prince gelding | GB | Laura Coughlan(3) | James Bennett | -0060B | 11 | 5 | 9st 0lb | Needs improvement |
| 10 | Aplaceinthesun filly | GB | Libby Swallow(7) | Ollie Sangster | 08-740 | 9 | 3 | 8st 11lb | Needs improvement |
| 11 | Snow Day filly | GB | Myla Coppins(5) | Tony Carroll | 0-0866 | 1 | 3 | 8st 9lb | Needs improvement |
4:00
Runtech Ltd Handicap Stakes (Div II)
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Vape gelding | GB | Miss Amy Tucker(7) | John & Rhys Flint | 0-0468 | 9 | 9 | 9st 9lb | Needs improvement |
| 2 | Rovinia filly | GB | Owen Lewis(5) | Roger Teal | 952221 | 3 | 4 | 9st 7lb | Strong form |
| 3 | Angel's Call gelding | IRE | Ryan Kavanagh(3) | Nikki Evans | 979413 | 5 | 5 | 9st 5lb | Strong form |
| 4 | Marisitta mare | GB | William Carson | John O'Shea | 561524 | 1 | 6 | 9st 4lb | Strong form |
| 5 | Eye Of The Water gelding | IRE | Callum Hutchinson | R Harris | 446363 | 10 | 10 | 9st 1lb | Strong form |
| 6 | It's A Mugs Game gelding | GB | Taylor Fisher | Joe Tickle | 0-46 | 4 | 3 | 9st 1lb | Needs improvement |
| 7 | Lady Margret filly | IRE | Myla Coppins(5) | Tony Carroll | 0-8060 | 8 | 4 | 9st 0lb | Needs improvement |
| 8 | A Rose Adaay filly | GB | Ben Ffrench Davis(5) | Grace Harris | 353348 | 11 | 4 | 9st 0lb | Fair form |
| 9 | Lady V filly | IRE | Rossa Ryan | Charlie Pike | 6-86 | 2 | 3 | 8st 12lb | Needs improvement |
| 10 | Big Moonrise gelding | GB | Edward Greatrex | David Evans | 46-39 | 6 | 3 | 8st 9lb | Fair form |
| 11 | Kaiko filly | GB | Laura Coughlan(3) | Adrian Wintle | 5960 | 7 | 3 | 8st 9lb | Needs improvement |
4:35
LSL Racing Chepstow Mile Series Final Handicap Stakes
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Revelance filly | GB | Rossa Ryan | Ralph Beckett | 39-761 | 5 | 4 | 9st 12lb | Fair form |
| 2 | Talis Evolvere gelding | IRE | Alec Voikhansky | Richard Hannon | 827665 | 16 | 6 | 9st 6lb | Needs improvement |
| 3 | Nakaaha filly | GB | Callum Hutchinson | Grace Harris | 556102 | 2 | 4 | 9st 5lb | Strong form |
| NR | Kodi Fire gelding | IRE | Finley Marsh | Charles Hills | 584125 | 15 | 4 | 9st 2lb | Strong form |
| 5 | Eutropia filly | GB | Edward Greatrex | Adrian Wintle | 115223 | 11 | 4 | 8st 10lb | Strong form |
| 6 | Spirit Of The Bay mare | IRE | Mason Paetel(3) | John & Rhys Flint | 447213 | 10 | 8 | 8st 9lb | Strong form |
| 7 | Auburn Avenue mare | IRE | William Carson | John & Rhys Flint | 2-8715 | 9 | 5 | 8st 9lb | Fair form |
| 8 | Thanos gelding | GB | Lewis Edmunds | Harry Charlton | 2-2113 | 17 | 3 | 8st 9lb | Strong form |
| 9 | Rating mare | IRE | Ashley Lewis(3) | Grace Harris | 155351 | 6 | 5 | 8st 7lb | Strong form |
| 10 | Law Of Design gelding | IRE | William Cox | Ian Williams | 859555 | 4 | 4 | 8st 5lb | Needs improvement |
| 11 | Moonhall Lass filly | IRE | Molly Keegan-Price(7) | Joe Tickle | 883144 | 13 | 4 | 8st 2lb | Strong form |
| 12 | Too Much Trevor gelding | GB | Laura Coughlan(3) | Grace Harris | 441731 | 14 | 5 | 8st 2lb | Strong form |
| 13 | Redhot Whisper gelding | IRE | Connor Planas | Adrian Wintle | 903321 | 1 | 5 | 8st 2lb | Strong form |
| 14 | Homeland gelding | GB | Zoe Lewis(7) | Thomas Faulkner | 5-3413 | 12 | 4 | 8st 2lb | Strong form |
| 15 | The Bureau Club filly | FR | Olivia Tubb(5) | Charlie Pike | 467742 | 7 | 3 | 8st 2lb | Fair form |
| 16 | Bobby Dassler gelding | IRE | Olivia Haines(7) | Barry John Murphy | 813778 | 3 | 7 | 8st 2lb | Needs improvement |
| 17 | Scarfo gelding | IRE | Isobelle Chalmers(7) | Bernard Llewellyn | 132263 | 8 | 5 | 8st 2lb | Strong form |
5:10
Tom's Big Bike Ride Handicap Stakes
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Magna filly | GB | Rossa Ryan | Tony Carroll | 111374 | 5 | 4 | 9st 13lb | Strong form |
| 2 | Control Room filly | GB | Edward Greatrex | Grace Harris | 1-2324 | 4 | 3 | 9st 12lb | Strong form |
| 3 | Level Up gelding | IRE | Pat Dobbs | David Evans | 222167 | 1 | 7 | 9st 12lb | Strong form |
| 4 | Savannah Smiles mare | IRE | Ashley Lewis(3) | Grace Harris | 231269 | 3 | 6 | 9st 9lb | Strong form |
| 5 | Connie's Rose mare | GB | Callum Hutchinson | Grace Harris | 244433 | 7 | 7 | 9st 8lb | Strong form |
| 6 | Double Naughty filly | IRE | Taylor Fisher | Joe Tickle | -16679 | 6 | 3 | 9st 6lb | Needs improvement |
| 7 | Some Nightmare gelding | IRE | William Carson | John O'Shea | 433732 | 2 | 9 | 8st 9lb | Strong form |
5:45
DragonBet Handicap Stakes
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Liberate filly | GB | Ashley Lewis(3) | Jim & Suzi Best | 055921 | 5 | 4 | 10st 0lb | Strong form |
| 2 | Ghost Story mare | IRE | Lewis Edmunds | John Butler | 3-3343 | 3 | 5 | 9st 9lb | Strong form |
| 3 | Meet Me In Meraki gelding | GB | Pat Dobbs | David Evans | 787325 | 4 | 5 | 9st 5lb | Strong form |
| NR | Stipulation gelding | IRE | Callum Hutchinson | Mark Loughnane | 386762 | 1 | 5 | 9st 4lb | Fair form |
| 5 | Zambezi Magic gelding | GB | William Cox | Bernard Llewellyn | 5-7565 | 2 | 9 | 9st 2lb | Needs improvement |
| 6 | Staywitherjohnny filly | IRE | Rossa Ryan | Ciaran Murphy | 9-6395 | 6 | 4 | 8st 12lb | Fair form |
Downpatrick IRE
7 races2:12
Randox Maiden Hurdle
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Cap Bernat gelding | IRE | Danny Mullins | Robin McNeilly | 42/05- | 0 | 13 | 11st 12lb | Fair form |
| 2 | Eben Zaabeel gelding | GB | Daniel King | A J Martin | 0- | 0 | 5 | 11st 12lb | No recent form |
| 3 | Euro Agent gelding | IRE | Danny Gilligan | Gordon Elliott | 8R5-72 | 0 | 5 | 11st 12lb | Fair form |
| 4 | Fairy Meadow gelding | IRE | Donagh Meyler | Emmet Mullins | F/0 | 0 | 9 | 11st 12lb | No recent form |
| 5 | Fox Walk gelding | IRE | Simon Torrens | Noel C Kelly | 5P3-13 | 0 | 5 | 11st 12lb | Strong form |
| 6 | Mr Caulfield gelding | IRE | Conor Stone-Walsh | Noel C Kelly | 2-P102 | 0 | 5 | 11st 12lb | Strong form |
| 7 | Tullynakill gelding | IRE | J J Slevin | S R B Crawford | 0 | 5 | 11st 12lb | No recent form | |
| 8 | Nelliestar mare | IRE | Paddy Cleary(7) | Thomas Patrick McGettigan | 08 | 0 | 6 | 11st 5lb | Needs improvement |
| 9 | Greenroad Girl filly | IRE | Darragh O'Keeffe | R K Watson | P6 | 0 | 4 | 11st 2lb | Needs improvement |
2:47
WillWeGo.com Handicap Hurdle
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Ripsnorter gelding | FR | Danny Mullins | W J Lanigan | 10-768 | 0 | 5 | 12st 0lb | Needs improvement |
| 2 | Le Diablo gelding | FR | J J Slevin | John Patrick Ryan | 052307 | 0 | 5 | 11st 10lb | Fair form |
| 3 | Youknowthecode gelding | IRE | Danny Gilligan | Gordon Elliott | 860-0 | 0 | 4 | 11st 10lb | Needs improvement |
| 4 | Pahlavi gelding | IRE | Harry Sexton(7) | John Joseph Hanlon | 0655P5 | 0 | 9 | 11st 9lb | Fair form |
| 5 | South Of Killerig gelding | IRE | Donagh Meyler | E Sheehy | 50P-P6 | 0 | 6 | 11st 8lb | Needs improvement |
| 6 | Echinacea filly | GB | Simon Torrens | Noel C Kelly | 946 | 0 | 4 | 11st 7lb | Needs improvement |
| 7 | He Who Dares gelding | IRE | Phillip Enright | S Curling | /0-001 | 0 | 5 | 11st 4lb | Fair form |
| 8 | Menas Miracle mare | IRE | Mr B T Stone(7) | Brendan Oliver Walsh | 5-61P3 | 0 | 7 | 11st 1lb | Strong form |
| 9 | Banphrionsa Alainn mare | IRE | Dylan O'Connor(7) | A D Leahy | 0-05 | 0 | 5 | 10st 7lb | Needs improvement |
| NR | Firstupbestdressed gelding | IRE | Conor Stone-Walsh | Gary McGill | U4-300 | 0 | 6 | 10st 6lb | Fair form |
| 11 | Granlahan gelding | IRE | Darragh O'Keeffe | Adrian McGuinness | 3U3624 | 0 | 4 | 10st 6lb | Strong form |
| 12 | John Dixen gelding | IRE | Conor Clarke(7) | P J Rothwell | 000-60 | 0 | 4 | 10st 0lb | Needs improvement |
3:22
North Down Marquees Maiden Hurdle
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Tribal Moon gelding | IRE | Conor Stone-Walsh | Noel C Kelly | 0-7305 | 0 | 5 | 11st 12lb | Fair form |
| 2 | Coded Welder gelding | IRE | Kevin Healy(7) | Cian Collins | 0-2485 | 0 | 7 | 11st 4lb | Fair form |
| 3 | Fortis Et Liber gelding | GB | Ricky Doyle | Colin Bowe | 2R | 0 | 5 | 11st 4lb | Fair form |
| NR | Fuusland gelding | IRE | Danny Gilligan | Gordon Elliott | U4 | 0 | 5 | 11st 4lb | Needs improvement |
| 5 | Majestic Horizon gelding | IRE | Darragh O'Keeffe | P J Rothwell | 1-33 | 0 | 5 | 11st 4lb | Strong form |
| 6 | Salty Racer gelding | IRE | Simon Torrens | Noel C Kelly | 4-8 | 0 | 5 | 11st 4lb | Needs improvement |
| 7 | Tommy Go Maith gelding | IRE | Paddy Cleary(7) | Thomas Patrick McGettigan | PP-PPU | 0 | 5 | 11st 4lb | No recent form |
| 8 | Jolly D'olivate mare | FR | Tiernan Power Roche | P J Rothwell | P-8905 | 0 | 7 | 10st 11lb | Needs improvement |
| 9 | Six Mile Suzy mare | IRE | Shane O'Callaghan(3) | W J Bryson | 0/00- | 0 | 6 | 10st 11lb | Needs improvement |
| 10 | Ritz Plan filly | IRE | J J Slevin | S R B Crawford | 242-47 | 0 | 4 | 10st 7lb | Fair form |
3:55
AJC Group Handicap Hurdle
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Bruant gelding | GB | Kevin Sexton | A J Martin | P0-102 | 0 | 5 | 11st 12lb | Strong form |
| 2 | Kashchei gelding | GB | Kevin Healy(7) | Cian Collins | 753-1P | 0 | 6 | 11st 12lb | Strong form |
| 3 | Cozone gelding | GB | James Smith(5) | Matthew J Smith | /16-31 | 0 | 9 | 11st 11lb | Strong form |
| 4 | Shinnhill gelding | IRE | Eoghan Finegan(5) | Neil McKnight | 1/7-P2 | 0 | 9 | 11st 10lb | Strong form |
| 5 | Seven Towers gelding | IRE | Keith Donoghue | Gavin Cromwell | 3-3391 | 0 | 5 | 11st 9lb | Strong form |
| 6 | Penzance gelding | GB | Harry Sexton(7) | John Joseph Hanlon | 422204 | 0 | 6 | 11st 7lb | Strong form |
| 7 | Tolka Row gelding | IRE | Sean Flanagan | David M O'Brien | 872P18 | 0 | 6 | 11st 5lb | Strong form |
| 8 | Down Around gelding | IRE | Danny Gilligan | Gordon Elliott | 236-71 | 0 | 9 | 11st 4lb | Strong form |
| 9 | Tell Nobody Nothin gelding | IRE | Joshua Halford(7) | Noel Meade | 3461-P | 0 | 6 | 11st 4lb | Strong form |
| NR | Mickey Cohen gelding | IRE | Donagh Meyler | Noel Meade | 4312-4 | 0 | 5 | 11st 2lb | Strong form |
| 11 | Love Like This mare | IRE | Daniel King | John Patrick Ryan | 143040 | 0 | 8 | 10st 3lb | Fair form |
4:29
Cosy Group Beginners Steeplechase
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Barton Sky gelding | IRE | Ricky Doyle | John Joseph Hanlon | /2P-50 | 0 | 8 | 11st 12lb | Fair form |
| 2 | Jabbar gelding | IRE | Thomas O'Connor(7) | Gerard O'Leary | /234-2 | 0 | 7 | 11st 12lb | Strong form |
| 3 | Kevin's Pride gelding | IRE | Eoghan Finegan(5) | John C McConnell | /14-54 | 0 | 7 | 11st 12lb | Strong form |
| 4 | Killeemore Lad gelding | IRE | Philip Donovan | Andrew Slattery | 22/F22 | 0 | 8 | 11st 12lb | Strong form |
| 5 | Robbies Rock gelding | GB | Kevin Sexton | Gavin Cromwell | 8142/8 | 0 | 5 | 11st 12lb | Strong form |
| 6 | Spinola Bay gelding | GB | James Smith(5) | Gordon Elliott | 1136-7 | 0 | 6 | 11st 12lb | Strong form |
| 7 | Herja mare | IRE | Harry Sexton(7) | Patrick Griffin | 2-3262 | 0 | 6 | 11st 5lb | Strong form |
5:04
Tote Guarantee, Never Beaten By SP Handicap Steeplechase
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
| 1 | Driveonwill gelding | IRE | Donagh Meyler | Ross O'Sullivan | 4-U1U0 | 0 | 6 | 12st 0lb | Fair form |
| 2 | Gorthill gelding | FR | Mr S Connor(7) | Stephen Carlin | 5P-5P2 | 0 | 10 | 11st 13lb | Fair form |
| 3 | Kalsman gelding | IRE | Kieren Buckley | Liam Lennon | 1-9033 | 0 | 8 | 11st 11lb | Fair form |
| 4 | Run For The Border mare | IRE | Daniel King | John Patrick Ryan | 7-3243 | 0 | 6 | 11st 9lb | Strong form |
| 5 | Full Noise gelding | IRE | Mr D McGill(7) | Gary McGill | P425/3 | 0 | 10 | 11st 8lb | Strong form |
| 6 | Wing Back gelding | IRE | Phillip Enright | S Curling | 3F0-96 | 0 | 6 | 11st 7lb | Fair form |
| 7 | My Cullen gelding | IRE | Darragh O'Keeffe | John Joseph Hanlon | F90524 | 0 | 6 | 11st 4lb | Fair form |
| 8 | Our Zebo gelding | IRE | Conor Stone-Walsh | Noel C Kelly | 2316-7 | 0 | 7 | 11st 3lb | Strong form |
| 9 | My Policy mare | IRE | Alix Balfe(7) | Patrick Rooney | P82/PP | 0 | 7 | 10st 13lb | Fair form |
| 10 | Not So Serious gelding | IRE | J J Slevin | W J Lanigan | 0PPP1U | 0 | 5 | 10st 13lb | Fair form |
| 11 | King's Son gelding | FR | Philip Donovan | Seamus Neville | 0-3667 | 0 | 6 | 10st 12lb | Fair form |
| 12 | The Cobblers Wife mare | IRE | Danny Mullins | Anthony Mullins | 064-P1 | 0 | 8 | 10st 10lb | Fair form |
| NR | Deadheat gelding | FR | Mr N McParlan | S McParlan | 9/P-03 | 0 | 13 | 10st 7lb | Needs improvement |
| 14 | Nobody gelding | IRE | Josh Williamson(3) | Brendan Maurice Walsh | 008-5U | 0 | 5 | 10st 5lb | Needs improvement |
| 15 | Baltinglass Hill gelding | IRE | Simon Torrens | P J Rothwell | 7PP7-0 | 0 | 9 | 10st 1lb | Needs improvement |
| 16 | Annarubyrose mare | IRE | Danny Gilligan | Ian Patrick Donoghue | 9-2457 | 0 | 5 | 11st 2lb | Fair form |
5:39
Downpatrick Racecourse Style Awards Handicap Steeplechase
| No. | Horse | Jockey | Trainer | Form | Draw | Age | Weight | Indicator |
|---|---|---|---|---|---|---|---|---|
